• Roofing Membrane Reinforcement
| 7461 0000 | 2,9 x 3,1 per cm | |
| Warp: | 11,45% | 78 dtex PES HOY |
| 43,30% | 1100 dtex PES HT | |
| Weft: | 42,25% | 1100 dtex PES HT |
| Warp: | 90 da N/5 cm | 20% Allgt |
| Weft: | 100 da N/5 cm | 20% Allgt |
| Weight: | 77,3 g/m² | |
| 4443 0000 |
4,3 x 4,3 per cm |
|
| Warp: | 11,70% | 80 dtex PES HTR |
| 44,96% | 1100 dtex PES HTR | |
| Weft: | 43,34% | 1100 dtex PES HTR |
| Warp: | 150 da N/5 cm | 20% Allgt |
| Weft: | 150 da N/5 cm | 20% Allgt |
| Weight: | 111 g/m² | |
