| 8965 0000 |
7,28 x 3,55 per cm |
|
| Warp: | 78,40% | 50 dtex PES |
| Weft: | 21,60% | 76 dtex PES Textured |
| Warp: | 12 da N/5 cm | 10% Allgt |
| Weft: | 5 da N/5 cm | 30% Allgt |
| Weight: | 15,3 g/m² | |
| 8765 0000 | 7,28 x 3,54 per cm | |
| Warp: | 61,11% | 50 dtex PES |
| Weft: | 38,89% | 167 dtex PES Textured |
| Warp: | > 13 da N/5 cm | 20% Allgt |
| Weft: | > 9 da N/5 cm | 25% Allgt |
| Weight: | 18 g/m² | |
